Description
WOMENS
This Core 365 Ladies’ Fleece Soft Shell Jacket is a simple and versatile addition to any wardrobe.
Fabric:
- Water-repellent finish
- 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm
- Bonded w/100% polyester fleece
Feature:
- Inside storm placket with fleece chin guard
- Center front reverse coil autolock zipper with reflective toggle
- Lower front reverse coil zippered pockets with reflective toggles
- Audioport access through inside left pocket
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 23.75″ | 24.25″ | 24.75″ | 25.25″ | 25.75″ | 26.25″ | 26.75″ |
| Body Width | 18″ | 19″ | 20″ | 21.5″ | 23″ | 24.5″ | 26″ |
| Chest | 31-32″ | 33-35″ | 36-38″ | 39-42″ | 43-45″ | 46-49″ | 50-53″ |
| All the sizes are listed in inches | |||||||
YOUTH
Fabric:
- 8.8 oz/yd2 / 300 gsm, 96% polyester, 4% spandex
- Bonded with 100% brushed tricot
- 3,000 mm waterproof rating and 1,000 g breathability
Features:
- Center front dyed-to-match reverse coil zipper
- Semi-autolock rubber pull tab and chin guard
- Zippered front welt pockets
- Open hem cuffs
- Double-needle stitching at hem and cuffs
Size Chart
| S | M | L | XL | |
|---|---|---|---|---|
| Body Width | 16″ | 17″ | 18″ | 19″ |
| Chest | 26-27″ | 28-30″ | 31-32″ | 33-34″ |
| Full Body Length | 21″ | 22.5″ | 24.5″ | 26.5″ |
| Neck Circumference | 17.5″ | 18″ | 18.5″ | 19″ |
| All the sizes are listed in inches | ||||
MENS
This Core 365 Men’s Fleece Soft Shell Jacket when you need a versatile, simple and affordable fleece. You’ll love the anti-pill fleece and the water-repellent performance on rainy days!
Fabric:
- Water-repellent finish
- 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm
- Bonded w/100% polyester fleece
Feature:
- Inside storm placket with fleece chin guard
- Center front reverse coil autolock zipper with reflective toggle
- Lower front reverse coil zippered pockets with reflective toggles
- Audioport access through inside left pocket
- Deco Eligible
Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Width | 21.5″ | 23″ | 24.5″ | 26.5″ | 28.5″ | 30.5″ | 32.5″ | 34.5″ |
| Chest | 35-38″ | 39-41″ | 42-45″ | 46-49″ | 50-52″ | 53-56″ | 57-60″ | 61-64″ |
| Full Body Length | 27.5″ | 28.63″ | 29.25″ | 29.88″ | 30.5″ | 31.13″ | 31.75″ | 32.38″ |
| All the sizes are listed in inches | ||||||||










